ND
, no Rho-independent terminator was found downstream of the ORF.
NCBI accession | Name | Sensitivity (%) | Stem length | Loop size | -ΔG [kcal/mole] | ΔG / LSL [kcal/mole/nucleotide] | Number of Ts in the T-stretch |
---|---|---|---|---|---|---|---|
Bacillus subtilis subsp. subtilis str. 168 | |||||||
Bacillus licheniformis ATCC 14580 | |||||||
Bacillus licheniformis ATCC 14580 | |||||||
Bacillus anthracis str. Ames | |||||||
Bacillus anthracis str. 'Ames Ancestor' | |||||||
Bacillus anthracis str. Sterne | |||||||
Bacillus thuringiensis serovar konkunian str. 97-27 | |||||||
Bacillus cereus ATCC 10987 | |||||||
Bacillus cereus ATCC 14579 | |||||||
Bacillus cereus ZK | |||||||
Bacillus halodurans | |||||||
Bacillus clausii KSM-K16 | |||||||
Geobacillus kaustophilus HTA426 | |||||||
Oceanobacillus iheyensis HTE831 | |||||||
Listeria monocytogenes str. 4b F2365 | |||||||
Listeria monocytogenes EG | |||||||
Listeria innocua Clip11262 | |||||||
Listeria welshimeri serovar 6b str. SLCC5334 | |||||||
| |||||||
Staphylococcus aureus RF122 | |||||||
Staphylococcus aureus subsp. aureus COL | |||||||
Staphylococcus aureus subsp. aureus MRSA252 | |||||||
Staphylococcus aureus subsp. aureus MSSA476 | |||||||
Staphylococcus aureus subsp. aureus MW2 | |||||||
Staphylococcus aureus subsp. aureus Mu50 | |||||||
Staphylococcus aureus subsp. aureus N315 | |||||||
Staphylococcus aureus subsp. aureus NCTC 8325 | |||||||
Staphylococcus aureus subsp. aureus USA300 | |||||||
Staphylococcus epidermidis ATCC 12228 | |||||||
Staphylococcus epidermidis RP62A | |||||||
Staphylococcus haemolyticus JCSC1435 | |||||||
Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 | |||||||
Clostridium perfringens str. 13 | |||||||
Clostridium perfringens ATCC 13124 | |||||||
Clostridium perfringens SM101 | |||||||
Clostridium tetani E88 | |||||||
Clostridium acetobutylicum ATCC 824 | |||||||
Clostridium novyi NT | |||||||
Carboxydothermus hydrogenoformans Z-2901 | |||||||
Desulfitobacterium hafniense Y51 | |||||||
Syntrophomonas wolfei subsp. wolfei str. Göttingen | |||||||
Thermoanaerobacter tengcongensis MB4 | |||||||
Moorella thermoacetica ATCC 39073 | |||||||
|
|||||||
Lactobacillus plantarum WCFS1 | |||||||
Lactobacillus johnsonii NCC 533 | |||||||
Lactobacillus acidophilus NCFM | |||||||
Lactobacillus sakei subsp. sakei 23K | |||||||
Lactobacillus salivarius subsp. salivarius UCC118 | |||||||
Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 | |||||||
Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 | |||||||
Lactobacillus brevis ATCC 367 | |||||||
Lactobacillus casei ATCC 334 | |||||||
Lactobacillus gasseri ATCC 33323 | |||||||
|
|||||||
Pediococcus pentosaceus ATCC 25745 | |||||||
|
|||||||
Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 | |||||||
|
|||||||
Oenococcus oeni PSU-1 | |||||||
Streptococcus agalactiae 2603V/R | |||||||
Streptococcus agalactiae A909 | |||||||
Streptococcus agalactiae NEM316 | |||||||
Streptococcus mutans UA159 | |||||||
Streptococcus pneumoniae D39 | |||||||
Streptococcus pneumoniae R6 | |||||||
Streptococcus pneumoniae TIGR4 | |||||||
Streptococcus pyogenes M1 GAS | |||||||
Streptococcus pyogenes MGAS9429 | |||||||
Streptococcus pyogenes MGAS10270 | |||||||
Streptococcus pyogenes MGAS10394 | |||||||
Streptococcus pyogenes MGAS10750 | |||||||
Streptococcus pyogenes MGAS2096 | |||||||
Streptococcus pyogenes MGAS315 | |||||||
Streptococcus pyogenes MGAS5005 | |||||||
Streptococcus pyogenes MGAS6180 | |||||||
Streptococcus pyogenes strain MGAS8232 | |||||||
Streptococcus pyogenes SSI-1 | |||||||
Streptococcus thermophilus CNRZ1066 | |||||||
Streptococcus thermophilus LMD-9 | |||||||
Streptococcus thermophilus LMG 18311 | |||||||
Lactococcus lactis subsp. lactis Il1403 | |||||||
Lactococcus lactis subsp. cremoris SK11 | |||||||
Lactococcus lactis subsp. cremoris MG1363 | |||||||
Enterococcus faecalis V583 | |||||||
Onion yellows phytoplasma OY-M | |||||||
Aster yellows witches'-broom phytoplasma AYWB | |||||||
Mesoplasma florum L1 | |||||||
Mycoplasma capricolum subsp. capricolum ATCC 27343 | |||||||
Mycoplasma gallisepticum R | |||||||
Mycoplasma genitalium G-37 | |||||||
Mycoplasma hyopneumoniae 232 | |||||||
Mycoplasma hyopneumoniae 7448 | |||||||
Mycoplasma hyopneumoniae J | |||||||
Mycoplasma mobile 163K | |||||||
Mycoplasma mycoides subsp. mycoides SC str. PG1 | |||||||
Mycoplasma penetrans HF-2 | |||||||
Mycoplasma pneumoniae M129 | |||||||
Mycoplasma pulmonis UAB CTIP | |||||||
Mycoplasma synoviae 53 | |||||||
Ureaplasma parvum serovar 3 str. ATCC 700970 |
NCBI identifier | Name | Sensitivity (%) | Stem length | Loop size | -ΔG [kcal/mole] | ΔG / LSL [kcal/mole/nucleotide] | Number of Ts in the T-stretch |
---|---|---|---|---|---|---|---|
Actinobacteria; Actinobacteridae; Actinomycetales; Corynebacterineae; Corynebacteriaceae; Corynebacterium | |||||||
Corynebacterium diphteriae NCTC 13129 | |||||||
Corynebacterium efficiens YS-314 | |||||||
Corynebacterium glutamicum ATCC 13032 | |||||||
Mycobacterium avium subsp. paratuberculosis str. k10 | |||||||
Mycobacterium bovis AF2122/97 | |||||||
Mycobacterium tuberculosis H37Rv | |||||||
Mycobacterium tuberculosis CDC1551 | |||||||
Mycobacterium leprae TN | |||||||
Nocardia farcinica IFM 10152 | |||||||
Streptomyces avermitilis MA-4680 | |||||||
Streptomyces coelicolor A3(2) | |||||||
Tropheryma whipplei TW08/27 | |||||||
Tropheryma whipplei str. Twist | |||||||
Actinobacteria; Actinobacteridae; Actinomycetales; Propionibacterineae; Propionibacteriaceae; Propionibacterium | |||||||
Propionibacterium acnes KPA171202 | |||||||
Actinobacteria; Actinobacteridae; Bifidobacteriales; Bifidobacteriaceae; Bifidobacterium | |||||||
Bifidobacterium longum NCC2705 | |||||||
Symbiobacterium thermophilum IAM 14863 | |||||||
Dehalococcoides ethenogenes 195 | |||||||
Deinococcus radiodurans R1 | |||||||
Bacteroides thetaiotaomicron VPI-5482 |
NCBI identifier | Name | Sensitivity (%) | Stem length | Loop size | -ΔG [kcal/mole] | ΔG / LSL [kcal/mole/nucleotide] | Number of Ts in the T-stretch |
---|---|---|---|---|---|---|---|
Caulobacter crescentus CB15 | |||||||
Escherichia coli K12 | |||||||
Helicobacter pylori 26695 | |||||||
Helicobacter pylori J99 | |||||||
Aquifex aeolicus VF5 | |||||||
Synechocystis sp. PCC 6803 | |||||||
Borrelia burgdorferi B31 | |||||||
Treponema pallidum subsp. pallidum str. Nichols | |||||||
Pyrococcus horikoshii OT3 | |||||||
Archaeoglobus fulgidus DSM 4304 |